Abstract
Track stiffness measurements are a useful tool for evaluating the performance of railway track. A novel approach to evaluate the measurement results is discussed in the paper. Measurements have been made with two versions of a device called Stiffmaster, the later one of which is attached to a freight wagon. The track performance evaluation method consists of two phases: determination of deflection variation and absolute deflection classification.
| Original language | English |
|---|---|
| Title of host publication | Georail 2017, 3rd International Symposium Railway Geotechnical Engineering |
| Subtitle of host publication | 23-24 November 2017, Marne La Vallee, France |
| Publisher | IFSTTAR |
| Pages | 281-290 |
| Number of pages | 10 |
| ISBN (Print) | 978-2-85782-739-9 |
| Publication status | Published - 23 Nov 2017 |
| Publication type | A4 Article in conference proceedings |
| Event | INTERNATIONAL SYMPOSIUM RAILWAY GEOTECHNICAL ENGINEERING - Duration: 1 Jan 1900 → … |
Conference
| Conference | INTERNATIONAL SYMPOSIUM RAILWAY GEOTECHNICAL ENGINEERING |
|---|---|
| Period | 1/01/00 → … |
Keywords
- track stiffness
Publication forum classification
- No publication forum level