Abstract
This study presents a new high-throughput instrument for characterizing the shear strength of fibre/matrix interface. The developed instrument is applied to mechanical characterization of glass fibre/epoxy interface. As an application example, the time-dependent degradation of the adhesion properties of glass fibre sizing is studied. For this purpose, 480 microbond tests on ECR-glass/epoxy samples were performed. The degradation of the interfacial shear strength of the studied glass fibre was shown to be notable over time.
Original language | English |
---|---|
Title of host publication | Proceedings of SAMPE Conference 17 Stuttgart |
Publisher | SAMPE Europe |
Number of pages | 8 |
ISBN (Electronic) | 978-90-821727-7-5 |
Publication status | Published - 2017 |
Publication type | A4 Article in conference proceedings |
Event | SAMPE Europe 2017 Conference and Student Symposium - Filderhalle, Stuttgart, Germany Duration: 13 Nov 2017 → 16 Nov 2017 |
Conference
Conference | SAMPE Europe 2017 Conference and Student Symposium |
---|---|
Abbreviated title | SAMPE Europe 2017 |
Country/Territory | Germany |
City | Stuttgart |
Period | 13/11/17 → 16/11/17 |
Publication forum classification
- No publication forum level