Abstract
In this paper, we demonstrate and analyze the solubility and distribution of dried europium(III)-chelate dyed nanoparticles in mini channels of milled polystyrene (PS) cartridges. The particular objective for the study is to measure quantitatively the efficiency of the resuspension of dried nanoparticles from the surface of PS channels and to determine the homogeneity of the solute particles in a reaction chamber considering also the incubation time.
Translated title of the contribution | Dried nanoparticle label reagents for microfluidic immunoassays |
---|---|
Original language | English |
Title of host publication | Proceedings of the 2010 5th IEEE International Conference on Nano/Micro Engineered and Molecular Systems IEEE-NEMS 2010, January 20-23, 2010, Xiamen, China |
Pages | 230-235 |
Publication status | Published - 2010 |
Publication type | A4 Article in conference proceedings |
Publication forum classification
- No publication forum level