| Translated title of the contribution | Energy transition characterization of 1.18 and 1.3 µm bands of bismuth fiber by spectroscopy of the transient oscillations |
|---|---|
| Original language | English |
| Article number | 191108 |
| Pages (from-to) | 1-3 |
| Number of pages | 3 |
| Journal | Applied Physics Letters |
| Volume | 98 |
| Issue number | 19 |
| DOIs | |
| Publication status | Published - 2011 |
| Publication type | A1 Journal article-refereed |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Publication forum classification
- Publication forum level 2
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver