Abstract
Our work demonstrates the possibility to use ion irradiation as tool for the controllable fabrication of three-dimensional metallic nanostructures. Also, we show that second-harmonic generation efficiency can be tailored on such structures using two different polarizations: linear and radial polarization.
Original language | English |
---|---|
Number of pages | 1 |
Publication status | Published - 2016 |
Event | Optics and Photonics days - Hotel Torni , Tampere, Finland Duration: 16 May 2016 → 18 May 2016 http://www.photonics.fi/opd2016/ |
Conference
Conference | Optics and Photonics days |
---|---|
Abbreviated title | OPD |
Country/Territory | Finland |
City | Tampere |
Period | 16/05/16 → 18/05/16 |
Internet address |
Keywords
- Nonlinear optical response
- PLASMONIC NANOSTRUCTURES
- MICROSCOPY
- Cylindrical Vectors