Research output per year
Research output per year
Krishna Mishra, Kalevi Huhtala
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
Original language | English |
---|---|
Title of host publication | 11th International Conference on Knowledge Engineering and Ontology Development |
Subtitle of host publication | KEOD 2019, September 17 - 19, 2019 in Vienna, Austria |
Editors | Joaquim Filipe, Jan Dietz, David Aveiro |
Place of Publication | Portugal |
Publisher | SCITEPRESS |
Pages | 336-342 |
Number of pages | 7 |
Volume | 2 |
Edition | 2019 |
ISBN (Electronic) | 978-989-758-382-7 |
DOIs | |
Publication status | Published - 19 Sept 2019 |
Publication type | A4 Article in conference proceedings |
Event | INTERNATIONAL CONFERENCE ON KNOWLEDGE ENGINEERING AND ONTOLOGY DEVELOPMENT - Duration: 1 Jan 1900 → … |
Name | International Conference on Knowledge Engineering and Ontology Development |
---|---|
Publisher | SCITEPRESS |
ISSN (Print) | 2184-3228 |
ISSN (Electronic) | 2184-3228 |
Conference | INTERNATIONAL CONFERENCE ON KNOWLEDGE ENGINEERING AND ONTOLOGY DEVELOPMENT |
---|---|
Period | 1/01/00 → … |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review