Research output per year
Research output per year
Krishna Mishra, Kalevi Huhtala
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
Original language | English |
---|---|
Title of host publication | 24th IEEE Conference on Emerging Technologies and Factory Automation |
Subtitle of host publication | ETFA 2019, September 10-13, 2019 in Zaragoza, Spain |
Editors | Andrés Nogueiras |
Place of Publication | Zaragoza, Spain |
Publisher | IEEE |
Pages | 904-909 |
Number of pages | 6 |
Volume | 24 |
Edition | 2019 |
ISBN (Electronic) | 978-1-7281-0303-7 |
ISBN (Print) | 978-1-7281-0302-0 |
DOIs | |
Publication status | Published - 13 Sept 2019 |
Publication type | A4 Article in conference proceedings |
Event | IEEE International Conference on Emerging Technologies and Factory Automation - Duration: 1 Jan 2014 → … |
Name | IEEE Conference on Emerging Technologies and Factory Automation |
---|---|
Publisher | IEEE |
ISSN (Print) | 1946-0740 |
ISSN (Electronic) | 2379-9560 |
Conference | IEEE International Conference on Emerging Technologies and Factory Automation |
---|---|
Period | 1/01/14 → … |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review