Abstract
Today's organizations face constantly challenges as the newer ways of working set newer requirements for the management. Management is required to monitor the operation like always, but now there are newer angles to the operation. The need for more holistic approach means that management is expected to use multiple sources for information from various parts of the operation. To improve the processes the management needs to have a wide big picture. The financial numbers are not enough alone. What do we know about the other measurable areas? Our findings show that potential measurables are multifaceted and numerous. This has further implications to the further development of the operation and the possible digitalization initiatives.
Original language | English |
---|---|
Title of host publication | EGOV-CeDEM-ePart 2021 |
Subtitle of host publication | Proceedings of Ongoing Research, Practitioners, Workshops, Posters, and Projects of the International Conference EGOV-CeDEM-ePart 2021 |
Editors | Shefali Virkar, Noella Edelmann, Marijn Janssen, Thomas Lampoltshammer, Ida Lindgren, Laura Alcaide Muñoz, Peter Parycek, Gabriela Viale Pereira, Manuel Pedro Rodríguez Bolívar, Hans Jochen Scholl, Gerhard Schwabe, Efthimios Tambouris |
Publisher | CEUR-WS |
Pages | 271-279 |
Number of pages | 9 |
Publication status | Published - 2021 |
Publication type | A4 Article in conference proceedings |
Event | EGOV-CeDEM-ePart - Granada, Spain (hybrid), Granada, Spain Duration: 7 Sept 2021 → 9 Sept 2021 https://dgsociety.org/egov-2021/ |
Publication series
Name | CEUR Workshop Proceedings |
---|---|
Volume | 3049 |
ISSN (Electronic) | 1613-0073 |
Conference
Conference | EGOV-CeDEM-ePart |
---|---|
Country/Territory | Spain |
City | Granada |
Period | 7/09/21 → 9/09/21 |
Internet address |
Keywords
- Management
- Measuring
- Public sector
- Social and welfare sector
Publication forum classification
- Publication forum level 1
ASJC Scopus subject areas
- Computer Science(all)