Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | IECON 2022 – 48th Annual Conference of the IEEE Industrial Electronics Society |
| Publisher | IEEE |
| Pages | 1-6 |
| Number of pages | 6 |
| ISBN (Print) | 978-1-6654-8025-3 |
| DOIs | |
| Publication status | Published - 2022 |
| Publication type | A4 Article in conference proceedings |
| Event | Annual Conference of the IEEE Industrial Electronics Society - Brussels , Belgium Duration: 17 Oct 2022 → 20 Oct 2022 https://iecon2022.org/ |
| Name | Proceedings of the Annual Conference of the IEEE Industrial Electronics Society |
|---|---|
| ISSN (Electronic) | 2577-1647 |
| Conference | Annual Conference of the IEEE Industrial Electronics Society |
|---|---|
| Abbreviated title | IECON 2022 |
| Country/Territory | Belgium |
| City | Brussels |
| Period | 17/10/22 → 20/10/22 |
| Internet address |
Research output: Contribution to journal › Article › Scientific › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review