Abstract
We use machine learning techniques to predict the peak intensity and temporal shift of extreme red-shifted rogue solitons in supercontinuum generation from simulated single-shot spectral intensity profiles without any phase information.
Original language | English |
---|---|
Publication status | Published - May 2020 |
Publication type | Not Eligible |
Event | 2020 Conference on Lasers and Electro-Optics, CLEO 2020 - San Jose, United States Duration: 10 May 2020 → 15 May 2020 |
Conference
Conference | 2020 Conference on Lasers and Electro-Optics, CLEO 2020 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 10/05/20 → 15/05/20 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Electrical and Electronic Engineering