Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2nd International Conference on Human Systems Engineering and Design II (IHSED2019) |
| Subtitle of host publication | Future Trends and Applications, September 16-18, 2019, Universität der Bundeswehr München, Munich, Germany |
| Editors | Tareq Ahram, Waldemar Karwowski, Stefan Picl, Redha Taiar |
| Place of Publication | Cham |
| Publisher | Springer |
| Pages | 529-535 |
| Number of pages | 7 |
| ISBN (Electronic) | 978-3-030-27928-8 |
| ISBN (Print) | 978-3-030-27927-1 |
| DOIs | |
| Publication status | Published - 14 Aug 2019 |
| Publication type | A3 Book chapter |
| Event | International Conference on Human Systems Engineering and Design: Future Trends and Applications - Duration: 1 Jan 1900 → … |
| Name | Advances in Intelligent Systems and Computing |
|---|---|
| Publisher | Springer |
| Volume | 1026 |
| ISSN (Print) | 2194-5357 |
| Conference | International Conference on Human Systems Engineering and Design: Future Trends and Applications |
|---|---|
| Period | 1/01/00 → … |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Scientific › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review