Research output per year
Research output per year
Thies Oosterwijk, Remy Franken, M. Heringa, I. Rodriguez, Arto Juhani Säämänen, Tomi Kanerva, Miikka Dal Maso, Mikko Poikkimäki, Keld A. Jensen, Carina de Jong-Rubingh, Rob Stierum, Wouter Fransman
Research output: Other conference contribution › Abstract › Scientific
Original language | English |
---|---|
Publication status | Published - 29 Jun 2018 |
Event | The 4th edition of Nanotech France 2018 International Conference and Exhibition - Paris, France, Paris, France Duration: 27 Jun 2018 → 29 Jun 2018 https://www.setcor.org/conferences/Nanotech-France-2018 |
Conference | The 4th edition of Nanotech France 2018 International Conference and Exhibition |
---|---|
Abbreviated title | Nanotech France 2018 |
Country/Territory | France |
City | Paris |
Period | 27/06/18 → 29/06/18 |
Internet address |
Research output: Contribution to journal › Article › Scientific › peer-review