Abstract
The constructability appraisal methods developed so far are based on evaluating and analyzing major design components and systems of an entire building, such as structural systems, materials and production techniques. There is still only a limited knowledge of the assessment methods of constructability using BIM as an intensifying technology. Forming constructability to a more explicit and measurable concept quantitative and qualitative assessment methods that can be applied systematically will be needed.
Original language | English |
---|---|
Title of host publication | eWork and eBusiness in Architecture, Engineering and Construction - Proceedings of the 10th European Conference on Product and Process Modelling, ECPPM 2014 |
Publisher | CRC Press/Balkema |
Pages | 55-61 |
Number of pages | 7 |
ISBN (Print) | 9781138027107 |
Publication status | Published - 2015 |
Publication type | A4 Article in conference proceedings |
Event | 10th European Conference on Product and Process Modelling, ECPPM 2014 - Vienna, Austria Duration: 17 Sept 2014 → 19 Sept 2014 |
Conference
Conference | 10th European Conference on Product and Process Modelling, ECPPM 2014 |
---|---|
Country/Territory | Austria |
City | Vienna |
Period | 17/09/14 → 19/09/14 |
ASJC Scopus subject areas
- Modelling and Simulation