| Translated title of the contribution | Nationwide study on quality properties of aggregate and geosynthetic materials used in road and railway structures : Studies in 2017. |
|---|---|
| Original language | Finnish |
| Place of Publication | Helsinki |
| Publisher | Liikennevirasto |
| Number of pages | 102 |
| Volume | 40 |
| Edition | 2018 |
| ISBN (Electronic) | 978-952-317-585-3 |
| Publication status | Published - 20 Jun 2018 |
| Publication type | D4 Published development or research report or study |
Publication series
| Name | Liikenneviraston tutkimuksia ja selvityksiä |
|---|---|
| Publisher | Liikennevirasto |
| Volume | 40 |
| ISSN (Electronic) | 1798-6664 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver