Translated title of the contribution | Validation of an Inclusive Dynamic-Thermal and Electric Simulation Model for PV Systems with Measurements from a Commercial Grid-Connected PV Inverter |
---|---|
Original language | English |
Title of host publication | 29th European Photovoltaic Solar Energy Conference and Exhibition, EU PVSEC 2014, Proceedings of the international Conference, September 22 - September 26, 2014, Amsterdam, The Netherlands |
Editors | T.P. Bokhoven, A. Jäger-Waldau, P. Helm |
Place of Publication | Munich, Germany |
Publisher | WIP |
Pages | 2794-2798 |
Number of pages | 5 |
ISBN (Print) | 3-936338-34-5 |
DOIs | |
Publication status | Published - 2014 |
Publication type | A4 Article in conference proceedings |
Event | European Photovoltaic Solar Energy Conference - Duration: 1 Jan 2014 → … |
Conference
Conference | European Photovoltaic Solar Energy Conference |
---|---|
Period | 1/01/14 → … |
Publication forum classification
- No publication forum level
Equipment
-
Photovoltaic Power Research Plant
Lappalainen, K. (Contact)
Electrical EngineeringFacility/equipment: Facility