Abstract
The wireless measurement of various physical quantities from the analysis of the RADAR Cross Sections variability of passive electromagnetic sensors is presented. A millimeter-wave Frequency-Modulated Continuous-Wave RADAR is used for both remote sensing and wireless identification of sensors.
| Original language | English |
|---|---|
| Title of host publication | 2013 7th European Conference on Antennas and Propagation, EuCAP 2013 |
| Pages | 1714-1717 |
| Number of pages | 4 |
| Publication status | Published - 2013 |
| Publication type | A4 Article in conference proceedings |
| Event | 2013 7th European Conference on Antennas and Propagation, EuCAP 2013 - Gothenburg, Sweden Duration: 8 Apr 2013 → 12 Apr 2013 |
Conference
| Conference | 2013 7th European Conference on Antennas and Propagation, EuCAP 2013 |
|---|---|
| Country/Territory | Sweden |
| City | Gothenburg |
| Period | 8/04/13 → 12/04/13 |
ASJC Scopus subject areas
- Computer Networks and Communications
Fingerprint
Dive into the research topics of 'Wireless remote sensing based on RADAR cross section variability measurement of passive electromagnetic sensors'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver